UPE Profiles
   
Desingnation
upe
Weight
kg/m
Dimensions (mm)
h b tw tf
80 7,9 80 50 4,0 7,0
100 9,8 100 55 4,5 7,5
120 12,1 120 60 5,0 8,0
140 14,5 140 65 5,0 9,0
160 17,0 160 70 5,5 9,5
180 19,7 180 75 5,5 10,5
200 22,8 200 80 6,0 11,0
220 26,6 220 85 6,5 12,0
240 30,2 240 90 7,0 12,5
270 35,2 270 95 7,5 13,5
300 44,4 300 100 9,5 15,0
330 53,2 330 105 11,0 16,0
360 61,2 360 110 12,0 17,0
400 72,2 400 115 13,5 18,0
Ertsel Metal CNC - Plasma Industry and Trade Limited Company
ABOUT US          l          PHOTO GALLERY          l          PRODUCTS          l         MACHINERY PARK          l          TECHNICAL TABLE          l          FINANCIAL          l         CONTACT